ANALYSTInstitutional Crypto Console · v1.0
LIVE·AUTO 60s·—|REGIME—|BIAS—|SCORE—
Market Regime
—
Bias
—
Leadership
—
Strongest Sector
Layer 1
Top Correlated Pair
—
Derivatives Positioning
Neutral
On-Chain Activity
—
Macro Environment
Mixed
Regime confidence
— confidence · model: heuristic blend (breadth, trend, momentum, volatility)
MODULE 1Market Structure
BTC
—
ETH
—
Total Mcap
—
Altcoin Mcap
—
| Price | — |
| EMA 20 | — |
| EMA 50 | — |
| EMA 200 | — |
| Trend | — |
| RSI (14) | — |
| MACD Hist | — |
| Stoch RSI | — |
| ADX | — |
| Signal | — |
| 30D Vol | — |
| 90D Vol | — |
| ATR | — |
| Regime | — |
MODULE 2Relative Strength & Sector Rotation
| # | Asset | 1h | 24h | 7d | 30d* | RS |
|---|---|---|---|---|---|---|
| Loading… | ||||||
* 30d/90d approximated from 7d sparkline pending historical feed
| Sector | 24h | 7d | Mom |
|---|---|---|---|
| Layer 1 | 0.00% | 0.00% | ↓ 0.0 |
| AI | 0.00% | 0.00% | ↓ 0.0 |
| DeFi | 0.00% | 0.00% | ↓ 0.0 |
| Memecoins | 0.00% | 0.00% | ↓ 0.0 |
| Privacy | 0.00% | 0.00% | ↓ 0.0 |
Capital Flow
Layer 1 → AI → DeFi → Memecoins → Privacy
MODULE 3Correlation & Cointegration
| bit | eth | sol | rip | car | mon | |
|---|---|---|---|---|---|---|
| bit | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| eth | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| sol | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| rip | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| car | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| mon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
>0.90
0.80–0.89
0.70–0.79
0.50–0.69
<0.50
No pairs above 0.70 in current window.
Purpose: identify statistical arbitrage opportunities. Replace with Engle–Granger / Johansen tests when historical feed is wired.
| Pair | ρ | Trade |
|---|---|---|
| No qualifying pairs. | ||
MODULE 4Derivatives & Positioning
| BTC OI | — |
| ETH OI | — |
| Total OI | — |
| Read | — |
BTC0.000%
ETH0.000%
Positive · Longs crowded Negative · Shorts crowded
50
—
Long Liquidations
$—
Short Liquidations
$—
Major clusters shown. Wire CoinGlass for real-time liquidation map.
MODULE 5On-Chain Intelligence
| Inflows | — |
| Outflows | — |
| Net | — |
| Read | — |
| Large Tx (24h) | — |
| Wallet Bias | — |
| Cohorts | Top 100 wallets monitored |
| Active Addr | — |
| Hash Rate | — |
| MVRV | — |
| SOPR | — |
MODULE 6Macro & Intermarket Analysis
| Relationship | ρ | Type |
|---|---|---|
| BTC ↔ QQQ | 0.62 | Strong Positive |
| BTC ↔ S&P 500 | 0.55 | Positive |
| BTC ↔ DXY | -0.48 | Negative |
| BTC ↔ Gold | 0.34 | Moderate |
| BTC ↔ VIX | -0.41 | Negative |
| BTC ↔ Oil | 0.18 | Weak |
| BTC ↔ 10Y Yield | -0.27 | Negative |
Reference values · wire TradingView/FRED for live updates.
Regime Engine
—
Bias: —
Confidence
—
Overall market score: —
Architected for live integration: CoinGlass · Glassnode · Binance · TradingView. Roadmap: rolling correlations, z-scores, cointegration, PCA, beta, Sharpe / Sortino, factor models, ML regime detection, portfolio optimizer.